Has your Sitecore version reached end-of-life (EOL) for support? Avoid costly website outages and sleep better at night with Konabos Sitecore Support for your EOL products.
The rapid advancement of technology is probably the greatest reason products reach the end of their lifecycle. Not all products need to be upgraded or "officially" supported by the vendor to be used. However, having the latest version of the software does have benefits. If you are considering a Sitecore Upgrade or are in the middle of one, and need assistance, let us know how we can help.
Product | Initial Release Date | Mainstream Support End Date | Extended Support End Date | Sustaining Support End Date |
Sitecore 10.3 | Dec 2022 | 31-Dec-2025 | 31-Dec-2028 | 31-Dec-2030 |
Sitecore 10.2 | Nov 2021 | 31-Dec-2024 | 31-Dec-2027 | 31-Dec-2029 |
Sitecore 10.1 | Feb 2021 | 31-Dec-2023 | 31-Dec-2026 | 31-Dec-2028 |
Sitecore 10.0 | Aug 2020 | 31-Dec-2023 | 31-Dec-2026 | 31-Dec-2028 |
Sitecore 9.3 | Nov 2019 | 31-Dec-2022 | 31-Dec-2025 | 31-Dec-2027 |
Sitecore 9.2 | Jul 2019 | 31-Dec-2022 | 31-Dec-2025 | 31-Dec-2027 |
Sitecore 9.1 | Nov 2018 | 31-Dec-2021 | 31-Dec-2024 | 31-Dec-2026 |
Sitecore 9.0 | Oct 2017 | 31-Dec-2020 | 31-Dec-2023 | 31-Dec-2025 |
Sitecore 8.2 | Aug 2016 | 31-Dec-2019 | 31-Dec-2022 | 31-Dec-2024 |
Sitecore 8.1 | Oct 2015 | 31-Dec-2018 | 31-Dec-2022 | 31-Dec-2023 |
Sitecore 8.0 | Dec 2014 | 31-Dec-2018 | 31-Dec-2022 | 31-Dec-2023 |
Sitecore 7.5 | Oct 2014 | 31-Dec-2017 | 31-Dec-2020* | 31-Dec-2022 |
Sitecore 7.2 | Feb 2014 | 31-Dec-2017 | 31-Dec-2020* | 31-Dec-2022 |
Sitecore 7.1 | Sep 2013 | 31-Dec-2016 | 31-Dec-2019 | 31-Dec-2021 |
Sitecore 7.0 | Apr 2013 | 31-Dec-2016 | 31-Dec-2019 | 31-Dec-2021 |
Sitecore 6.6 | Sep 2012 | 31-Dec-2015 | 31-Dec-2018 | 31-Dec-2020 |
Sitecore 6.5 | Jun 2011 | 30-Jun-2015 | 31-Dec-2017 | 31-Dec-2020 |
Sitecore 6.4 | Oct 2010 | 30-Jun-2015 | 31-Dec-2016 | 31-Dec-2020 |
Sitecore 6.3 | Jul 2010 | 30-Jun-2015 | 31-Dec-2016 | 31-Dec-2020 |
Sitecore 6.2 | Oct 2009 | 30-Jun-2015 | 31-Dec-2015 | 31-Dec-2020 |
Sitecore 6.1 | Jun 2009 | 30-Jun-2015 | 31-Dec-2015 | 31-Dec-2020 |
Sitecore 6.0 | Jun 2008 | 30-Jun-2015 | 30-Jun-2015 | 31-Dec-2016 |
Sitecore 5.3 | 2006 | - | - | 30-Jun-2015 |
Sitecore 5.2 | 2006 | - | - | 30-Jun-2015 |
Sitecore 5.1 | 2005 | - | - | 30-Jun-2015 |
Sitecore 4.3 | 2004 | - | - | 30-Jun-2015 |
The above table and additional Sitecore Product Lifecycle timelines can be found on Sitecore's website.
As of December 31, 2022, all Sitecore versions 9.3 and older are no longer under Sitecore mainstream support. Not to worry, Konabos has Sitecore MVPs ready to assist with ongoing developer, technical, content management, and marketing operations support.
Sitecore Support engagements are retainer-based with a monthly renewable bucket of hours based on your organization's specific needs. Konabos will also proactively recommend incremental improvements to your solution, so every minute of your support retainer is used productively. Read this amazing Case Study of how Konabos improved Sitecore performance by 96 percent!
Overwhelmed teams can use their Sitecore support hours to troubleshoot and remedy issues or add more resource capacity to complete their initiatives/projects on time. Here are a few more ways that Konabos Support can benefit your organization:
Sitecore application support is provided during regular business hours, 9 am to 5 pm EST, Monday to Friday, with the following target response times, as indicated in the table below. Global, 24/7 Premium Sitecore Support is also available upon request.
Severity | Response Time | Resolution Time | SLA Target |
Level 1 (high) | 30 minutes | 4 hours | 90% |
Level 2 | 1 hour | 8 hours | 85% |
Level 3 | 1 business day | 2 business days | 85% |
Level 4 (low) | 2 business days | 5 business days | 85% |
Have more success and confidence with your Sitecore software. Tell us how we can help.